THE RATES FROM & TO SEATAC
The Rates up to 3 Passengers.
Extra $20 for SUV UP TO 5 PASSENGERS.
Extra $35 for SUV UP TO 7 PASSENGERS.
Extra $90 FOR VAN UP TO 11 PASSENGERS IN SEATTLE AREA.
The Rates not including 20% gratuity.
Extra $20 for pickups between 11pm and 4:30am
NO MEET AND GREET.
The Rates up to 3 Passengers.
Extra $20 for SUV UP TO 5 PASSENGERS.
Extra $35 for SUV UP TO 7 PASSENGERS.
Extra $90 FOR VAN UP TO 11 PASSENGERS IN SEATTLE AREA.
The Rates not including 20% gratuity.
Extra $20 for pickups between 11pm and 4:30am
NO MEET AND GREET.
98001 | Auburn | $55 |
98002 | Auburn | $55 |
98003 | Federal way | $55 |
98005 | Bellevue | $60 |
98010 | Black Diamond | $80 |
98011 | Bothell | $110 |
98012 | Bothell | $100 |
98014 | Carnation | $120 |
98015 | Bellevue | $60 |
98019 | Duvall | $115 |
98020 | Edmonds | $90 |
98021 | Bothell | $100 |
98022 | Enumclaw | $115 |
98023 | Federal Way | $60 |
98024 | Fall City | $100/110 |
98025 | Hobart | $80 |
98026 | North Edmonds | $100 |
98027 | Issaquah | $80 |
98028 | Kenmore | $85 |
98029 | Issaquah | $80 |
98030 | Kent | $60 |
98031 | Kent | $65 |
98032 | Kent | $55 |
98033 | Kirkland | $90 |
98034 | Kirkland | $85 |
98035 | Kent | $55 |
98036 | Lynnwood | $90 |
98037 | Lynnwood | $90 |
98038 | Maple Valley | $75 |
98039 | Medina | $65 |
98040 | Mercer Island | $65 |
98041 | Bothell | $85 |
98042 | Kent | $80 |
98043 | Mountlake Terrace | $80 |
98045 | North Bend | $130/140 |
98046 | Lynnwood | $95 |
98047 | Pacific | $70 |
98050 | Preston | $100 |
98051 | Ravensdale | $80 /85 |
98052 | Redmond | $85 |
98053 | Redmond | $90 |
98055 | Renton | $60 |
98056 | Renton | $55 |
98058 | Renton | $55 |
98059 | Renton | $55 |
98063 | Federal Way | $55 |
98064 | Kent | $55 |
98065 | Snoqualmie | $110 |
98068 | Snoqualmie Pass | $180 |
98071 | Auburn | $55 |
98072 | Woodinville | $100 |
98073 | Redmond | $75 |
98074 | Sammamish | $85 |
98075 | Sammamish | $85 |
98077 | Woodinville | $100 |
98082 | Mill Creek | $110 |
98083 | Kirkland | $70 |
98087 | Lynnwood | $95 |
98089 | Kent | $55 |
98092 | Auburn | $70 |
98093 | Federal Way | $60 |
98101 | Seattle | $55 |
98102 | Seattle | $55 |
98103 | Seattle | $55/60 |
98104 | Seattle | $55 |
98105 | Seattle | $75 |
98106 | Seattle | $55 |
98107 | Seattle | $60 |
98108 | Seattle | $55 |
98109 | Quenn Anne | $60/65 |
98110 | Bainbridge Island | $240 |
98111 | Seattle | $55 |
98112 | Seattle | $60/70 |
98113 | Seattle | $60 |
98115 | Seattle | $75 |
98116 | Seattle | $60 |
98117 | Seattle | $80/90 north 75 st |
98118 | Seattle | $60 |
98119 | Seattle | $65 |
98121 | Seattle | $65 |
98122 | Seattle | $65/70 |
98125 | Seattle | $65 |
98126 | Seattle | $60 |
98129 | Seattle | $55 |
98133 | Shorline | $80 |
98134 | Seattle | $55 |
98136 | Seattle | $55 |
98138 | Seattle | $55 |
98144 | Seattle | $50 |
98145 | Seattle | $65 |
98146 | Seattle | $50 |
98148 | Seattle | $40 |
98154 | Seattle | $55 |
98155 | Seattle | $80 |
98166 | Seattle | $50 |
98168 | Seattle | $50 |
98177 | Seattle | $85 |
98178 | Seattle | $50 |
98188 | Seatac | $45 |
98199 | Seattle | $60 |
98201 | Everett | $115 |
98203 | Everett | $125 |
98204 | Everett | $125 |
98205 | Everett | $123 |
98206 | Everett | $125 |
98207 | Everett | $115 |
98208 | Everett | $115 |
98220 | Acme | $250 |
98221 | Anacortes | $290 |
98223 | Arlington | $170 |
98225 | Bellingham | $310 |
98226 | Bellingham | $310 |
98227 | Bellingham | $310 |
98228 | Bellingham | $310 |
98229 | Bellingham | $290 |
98230 | Blaine | $440 |
98232 | Bow | $240 |
98233 | Burlington | $240 |
98236 | Clinton | $190 |
98237 | Concrete | $260 |
98238 | Conway | $170 |
98239 | Coupeville | $240 |
98241 | Darrington | $240 |
98244 | Deming | $340 |
98247 | Everson | $290 |
98248 | Ferndale | $320 |
98249 | Freeland | $260 |
98251 | Gold Bar | $200 |
98252 | Granite Falls | $190 |
98256 | Index | $225 |
98257 | La Conner | $260 |
98258 | Lake Stevens | $155 |
98259 | North Lakewood | $185 |
98260 | Langley | $230 |
98264 | Lynden | $320 |
98266 | Maple Falls | $290 |
98270 | Marysville | $145 |
98271 | Marysville | $145 |
98272 | Monroe | $145 |
98273 | Mount Vernon | $240 |
98274 | Mount Vernon | $240 |
98275 | Mukilteo | $110/ferry $120 |
98277 | Oak Harbor | $290 |
98278 | Oak Harbor | $290 |
98282 | Camano Island | $230 |
98284 | Sedro Woolley | $225 |
98288 | Skykomish | $240 |
98290 | Snohomish | $140 |
98291 | Snohomish | $140 |
98292 | Stanwood | $170 |
98293 | Startup | $160 |
98294 | Sultan | $165 |
98295 | Sumas | $340 |
98296 | Snohomish | $115 |
98310 | Bremerton | $140 |
98311 | Bremerton | $150 |
98312 | Bremerton | $140 |
98314 | Bremerton | $150 |
98315 | Silverdale | $195 |
98321 | Buckley | $125 |
98322 | Burley | $95 |
98327 | Dupont | $130 |
98328 | Eatonville | $130 |
98329 | Gig Harbor | $110 |
98331 | Forks | $440 |
98332 | Gig Harbor | $110 |
98333 | Fox Island | $120 |
98335 | Gig Harbor | $110 |
98337 | Bremerton | $140 |
98338 | Graham | $110 |
98339 | Port Hadlock | $260 |
98340 | Hansville | $260 |
98352 | Sumner | $75 |
98354 | Milton | $60 |
98359 | Olalla | $140 |
98360 | Orting | $110 |
98361 | Packwood | $300 |
98362 | Port Angeles | $425 |
98363 | Port Angeles | $425 |
98364 | Port Gamble | $240 |
98365 | Port Ludlow | $250 |
98366 | Port Orchard | $140 |
98367 | Port Orchard | $140 |
98368 | Port Townsend | $290 |
98370 | Poulsbo | $195 |
98371 | Puyallup | $95 |
98372 | Puyallup | $95 |
98373 | Puyallup | $95 |
98374 | Puyallup | $95 |
98375 | Puyallup | $90 |
98382 | Sequim | $420 |
98383 | Silverdale | $195 |
98387 | Spanaway | $110 |
98388 | Steilacoom | $110 |
98390 | Sumner | $75 |
98391 | Bonney Lake | $100 |
98392 | Suquamish | $250 |
98401 | Tacoma | $115 |
98402 | Tacoma | $90 |
98403 | Tacoma | $90 |
98404 | Tacoma | $90 |
98405 | Tacoma | $90 |
98406 | Tacoma | $90 |
98407 | Tacoma | $90 |
98408 | Tacoma | $90 |
98409 | Tacoma | $90 |
98411 | Tacoma | $90 |
98412 | Tacoma | $90 |
98413 | Tacoma | $90 |
98415 | Tacoma | $90 |
98416 | Tacoma | $85 |
98417 | Tacoma | $85 |
98418 | Tacoma | $85 |
98419 | Tacoma | $85 |
98421 | Tacoma | $85 |
98422 | Tacoma | $85 |
98424 | Tacoma | $85 |
98430 | Camp Murray | $90 |
98431 | Tacoma | $90 |
98433 | Tacoma | $100 |
98438 | Mcchord Afb | $110 |
98439 | Lakewood | $95 |
98443 | Tacoma | $90 |
98444 | Tacoma | $90 |
98445 | Tacoma | $100 |
98446 | Tacoma | $95 |
98447 | Tacoma | $95 |
98448 | Tacoma | $95 |
98464 | Tacoma | $85 |
98465 | Tacoma | $95 |
98466 | Tacoma | $95 |
98467 | University Place | $90 |
98471 | Tacoma | $85 |
98481 | Tacoma | $85 |
98493 | Tacoma | $85 |
98496 | Lakewood | $90 |
98497 | Lakewood | $90 |
98498 | Lakewood | $90 |
98499 | Lakewood | $90 |
98501 | Olympia | $150 |
98502 | Olympia | $140 |
98503 | Lacey | $140 |
98504 | Olympia | $140 |
98505 | Olympia | $145 |
98506 | Olympia | $145 |
98507 | Olympia | $140 |
98508 | Olympia | $140 |
98509 | Lacey | $145 |
98511 | Tumwater | $145 |
98512 | Olympia | $145 |
98513 | Olympia | $140 |
98516 | Olympia | $140 |
98520 | Aberdeen | $320 |
98528 | Belfair | $190 |
98531 | Centralia | $260 |
98532 | Chehalis | $220 |
98550 | Hoquiam | $270 |
98569 | Ocean Shores | $470 |
98576 | Rainier | $275 |
98580 | Roy | $130 |
98584 | Shelton | $195 |
98591 | Toledo | $240 |
98592 | Union | $230 |
98597 | Yelm | $140 |
98599 | Olympia | $140 |
98660 | Vancouver | $390 |
98807 | Wenatchee | $430 |
98816 | Chelan | $550 |
98826 | Leavenworth | $480 |
98909 | Yakima | $420 |
98922 | Cle Elum | $290 |
98941 | Roslyn | $280 |
99163 | Pullman | $625 |
99201 | Spokane | $685 |
99302 | Pasco | $750 |
99352 | Richland | $660 |
99362 | Walla Walla |
$570
|
Vancover BC $500
Vancover SUV 6 PASSENGERS $600
Vancover Van 10 passengers $850